01 Begin
Free
Everything you need to start taking bookings.
£0/month
- Public profile and online booking
- Calendar, clients and services
- Deposits and no-show protection
- Email and push notifications
- Basic dashboard and analytics
Simple monthly plans
Choose what fits today. Every paid plan includes everything before it, and your clients always use Elysium for free.
Choose your plan
Prices are shown in GBP per month. Any applicable tax is shown before purchase.
Everything you need to start taking bookings.
£0/month
For businesses ready to organise, retain and grow.
£9/month
Your complete business toolkit, with deeper automation.
£19/month
Discovering businesses, booking appointments and managing bookings is entirely free.
The complete feature map
Open each area to compare plans. A higher plan includes every feature in the plans before it.
| Feature | Free | Starter | Pro |
|---|---|---|---|
| Business account, onboarding and profile | Included | Included | Included |
| Logo, banner and service imagery | Included | Included | Included |
| Business address and maps | Included | Included | Included |
| Public booking profile | Included | Included | Included |
| Business discovery search and map | Included | Included | Included |
| Guest and client-account booking | Included | Included | Included |
| Event booking entry | Included | Included | Included |
| Team management | — | Included | Included |
| Priority support | — | — | Included |
| Feature | Free | Starter | Pro |
|---|---|---|---|
| Bookings each month | Up to 30 | Unlimited | Unlimited |
| Services | Up to 3 | Unlimited | Unlimited |
| Calendar and booking detail | Included | Included | Included |
| Manual and walk-in bookings | Included | Included | Included |
| Booking approvals and change requests | Included | Included | Included |
| Reschedule and cancellation flows | Included | Included | Included |
| Appointment status and missed checkout review | Included | Included | Included |
| Calendar integrations | — | Included | Included |
| Feature | Free | Starter | Pro |
|---|---|---|---|
| Availability and public time slots | Included | Included | Included |
| Service catalogue | Included | Included | Included |
| Multi-service basket booking | Included | Included | Included |
| Pop-up and event calendar | Included | Included | Included |
| Service categories | — | Included | Included |
| Waitlist-enabled services | — | Included | Included |
| Group booking services | — | Included | Included |
| Custom cancellation policy | — | Included | Included |
| Booking intake templates | — | Included | Included |
| Occasion questions | — | Included | Included |
| Feature | Free | Starter | Pro |
|---|---|---|---|
| Service, date, time and details flow | Included | Included | Included |
| Split-booking suggestions | Included | Included | Included |
| Booking confirmation | Included | Included | Included |
| Secure manage-booking links | Included | Included | Included |
| Client home and dashboard | Included | Included | Included |
| Saved payment methods | Included | Included | Included |
| Waitlist joining and offers | — | Included | Included |
| Group booking client flow | — | Included | Included |
| Promo-code validation | — | Included | Included |
| Feature | Free | Starter | Pro |
|---|---|---|---|
| Stripe Connect | Included | Included | Included |
| Deposits and card holds | Included | Included | Included |
| Appointment checkout | Included | Included | Included |
| No-show charging | Included | Included | Included |
| Missed checkout reminders | Included | Included | Included |
| Payment records | Included | Included | Included |
| Stripe reconciliation | — | — | Included |
| Feature | Free | Starter | Pro |
|---|---|---|---|
| Client directory and profiles | Included | Included | Included |
| Client import | Included | Included | Included |
| Client notes | Included | Included | Included |
| Communication preferences | Included | Included | Included |
| Advanced client information | — | Included | Included |
| Custom client cards and fields | — | Included | Included |
| Birthdays and special dates | — | Included | Included |
| Loyalty tracking and milestones | — | Included | Included |
| Patch-test tracking | — | Included | Included |
| Advanced client-data scope | — | — | Included |
| Feature | Free | Starter | Pro |
|---|---|---|---|
| Medical form templates and submissions | — | — | Included |
| Medical form PDFs and email | — | — | Included |
| Consultation PDFs | — | — | Included |
| Treatment plans | — | — | Included |
| Treatment-plan deposits | — | — | Included |
| Manual consultation request workflow | — | — | Included |
| Feature | Free | Starter | Pro |
|---|---|---|---|
| Referral programme | Included | Included | Included |
| Promo codes and promotions | — | Included | Included |
| Review prompts | — | Included | Included |
| Rebooking prompts | — | Included | Included |
| Booking source attribution | — | Included | Included |
| Business lead insights | — | Included | Included |
| Smart re-engagement | — | — | Included |
| Mailchimp integration | — | — | Included |
| Meta Ads integration | — | — | Included |
| Feature | Free | Starter | Pro |
|---|---|---|---|
| Booking confirmations | Included | Included | Included |
| Email and push notifications | Included | Included | Included |
| Notification preferences and communication log | Included | Included | Included |
| Review and re-engagement notifications | — | Included | Included |
| Automated waitlist offers | — | — | Included |
| Included SMS each month | Pay as you go | 12 | 25 |
| Included WhatsApp messages each month | Pay as you go | 50 | 100 |
| Feature | Free | Starter | Pro |
|---|---|---|---|
| Dashboard summary | Included | Included | Included |
| Basic analytics | Included | Included | Included |
| Revenue summary | — | Included | Included |
| Financial summary | — | Included | Included |
| Expense tracker | — | — | Included |
| Receipt scanning | — | — | Included |
| Quarterly tax-ready report | — | — | Included |
| Tax and finance export | — | — | Included |
| Google Sheets export | — | — | Included |
| CSV and business-insight exports | — | — | Included |
| Feature | Free | Starter | Pro |
|---|---|---|---|
| Secure business access and permissions | Included | Included | Included |
| Account data export | Included | Included | Included |
| Account closure | Included | Included | Included |
| Data privacy settings | Included | Included | Included |
| Operational audit history | Included | Included | Included |
| API access and analytics keys | — | — | Included |
| Agent Connect | — | — | Included |
Start with Elysium
Create your business account and choose the plan that fits.